Property:Displacement
(previous 25) (next 25)
Pages using the property "Displacement"
Showing 25 pages using this property.
A | |
|---|---|
| Admiral's Barge + | 5.68 tonnes(light),6.25tonnes(loaded) + |
B | |
| Bay Class + | 16,190,000 kg (16,190,000,000 g, 16,190 t, 35,692,830.18 lb, 571,085,444.78 oz) + |
H | |
| HMAS AE1 + | 800 tons + |
| HMAS AE2 + | 800 tons + |
| HMAS Abraham Crijnssen + | 525 tons + |
| HMAS Adelaide (I) + | 5,550 tons + |
| HMAS Adelaide (II) + | 4,200,000 kg (4,200,000,000 g, 4,200 t, 9,259,412.4 lb, 148,150,640.4 oz) + |
| HMAS Adelaide (III) + | 27,831 tonnes(Transit);<br/>31,442tonnes(Dockeddown) + |
| HMAS Albany + | 305,000 kg (305,000,000 g, 305 t, 672,409.71 lb, 10,758,558.41 oz) + |
| HMAS Albatross (I) + | 4,800 tons(standard) + |
| HMAS Anzac + | 3,600,000 kg (3,600,000,000 g, 3,600 t, 7,936,639.2 lb, 126,986,263.2 oz) + |
| HMAS Anzac (II) + | 2,440 tons + |
| HMAS Ararat + | 305,000 kg (305,000,000 g, 305 t, 672,409.71 lb, 10,758,558.41 oz) + |
| HMAS Ararat (I) + | 650 tons(standard) + |
| HMAS Armidale + | 305,000 kg (305,000,000 g, 305 t, 672,409.71 lb, 10,758,558.41 oz) + |
| HMAS Armidale (I) + | 650 tons(standard) + |
| HMAS Arunta + | 3,600,000 kg (3,600,000,000 g, 3,600 t, 7,936,639.2 lb, 126,986,263.2 oz) + |
| HMAS Arunta (I) + | 1,970 tons + |
| HMAS Assail (I) + | 146 tons(fullload) + |
| HMAS Australia (I) + | 18,800 tons + |
| HMAS Australia (II) + | 10,000 tons(standard) + |
| HMAS Balikpapan + | 323 tonnes(loaded,511tonnes) + |
| HMAS Ballarat + | 3,600,000 kg (3,600,000,000 g, 3,600 t, 7,936,639.2 lb, 126,986,263.2 oz) + |
| HMAS Ballarat (I) + | 650 tons(standard) + |
| HMAS Barcoo + | 1,477 tons + |
