Property:Draught
(previous 25) (next 25)
Pages using the property "Draught"
Showing 25 pages using this property.
A | |
|---|---|
| Admiral's Barge + | 0.932 m (93.2 cm, 9.32e-4 km, 5.79118e-4 mi, 3.058 ft, 36.693 in) + |
B | |
| Bay Class + | 5.8 m (580 cm, 0.0058 km, 0.0036 mi, 19.029 ft, 228.346 in) + |
H | |
| HMAS AE1 + | 12 feet6inches + |
| HMAS AE2 + | 12 feet6inches + |
| HMAS Abraham Crijnssen + | 6 feet,11inches(mean) + |
| HMAS Adelaide (I) + | 19 feet8inches(maximum) + |
| HMAS Albatross (I) + | 16 feet3inches(mean) + |
| HMAS Anzac (II) + | 12 feet9inches(mean) + |
| HMAS Ararat (I) + | 8 feet6inches + |
| HMAS Armidale (I) + | 8 feet6inches + |
| HMAS Arunta (I) + | 9 feet(mean) + |
| HMAS Assail (I) + | 1.92 m (192.024 cm, 0.00192 km, 0.00119 mi, 6.3 ft, 75.6 in) + |
| HMAS Australia (I) + | 30 feet(maximum),26feet6inches(mean) + |
| HMAS Australia (II) + | 16 feet3inches(mean),21feet8inches(maximum) + |
| HMAS Ballarat (I) + | 8 feet6inches + |
| HMAS Barcoo + | 3.658 m (365.76 cm, 0.00366 km, 0.00227 mi, 12 ft, 144 in) + |
| HMAS Barwon + | 3.658 m (365.76 cm, 0.00366 km, 0.00227 mi, 12 ft, 144 in) + |
| HMAS Bataan + | 9 feet(mean),15feet6inches(maximum) + |
| HMAS Bathurst (I) + | 8 feet6inches + |
| HMAS Benalla (I) + | 8 feet6inches + |
| HMAS Bendigo (I) + | 8 feet6inches + |
| HMAS Bendigo (II) + | 1.8 m (180 cm, 0.0018 km, 0.00112 mi, 5.906 ft, 70.866 in) + |
| HMAS Beryl (II) + | 12 feet2inches + |
| HMAS Biloela + | 22 feet6inches + |
| HMAS Bonthorpe + | 13 feet5inches(max) + |
