Property:Engines
(previous 25) (next 25)
Pages using the property "Engines"
Showing 25 pages using this property.
A | |
|---|---|
| AS 350BA Squirrel + | * Aerospatiale Turbomeca Arriel 1B |
| Agusta A109E Power + | * 2 x P&W PW-206C / Turbomeca Arrius 2K1 engines |
| Auster J5-G Autocar + | One Blackburn Cirrus Major 3, 155 bhp |
| Avro 504L + | * One 80 hp |
B | |
| Bell Kiowa 206B-1 + | * One 420hp Allison 250-C20B turboshaft |
| Bell UH-1B/1C Iroquois + | One 960 shp Lycoming T53-L-5 turboshaft |
| Bell UH-1H Iroquois + | One 1400 shp Lycoming T53-L-13 turboshaft |
| Bristol Sycamore HR50/51 + | One 520 hp Alvis Leonides Mk72 7 cylinder radial air-cooled engine. |
C | |
| CAC Aermacchi MB-326H (Macchi) + | One 2,500 lb thrust Bristol Siddeley Viper 11 turbojet |
| CAC CA-16 Wirraway + | One 600 bhp Pratt & Whitney R-1340 nine cylinder radial |
| CAC CA-22 Winjeel prototype + | One 450 bhp Pratt & Whitney R-985 Wasp Junior, 9 cylinder radial |
D | |
| De Havilland Sea Vampire Mk T.22 + | One 3,500lb thrust De Havilland Goblin 35 centrifugal turbojet |
| De Havilland Sea Venom F.A.W. Mk 53 + | One 5,300lb thrust De Havilland Ghost 105 |
| De Havilland Tiger Moth + | * One 130hp 4 cylinder in-line air cooled |
| Douglas C-47A Dakota + | Two 1,200 bhp Pratt & Whitney Twin Wasp R-1830-92 fourteen cylinder radial |
F | |
| Fairey Firefly AS.5/AS.6 + | One 2,259hp Rolls Royce Griffon 74 |
| Fairey Gannet AS1/4 + | * One 1,950 eshp Armstrong Siddeley Double Mamba 100 turboprop and One 3,035 eshp Armstrong Siddeley Double Mamba 101 turboprop |
| Fairey Gannet T.2/T.5 + | * 1,950 eshp Armstrong Siddeley Double Mamba 100 turboprop - T2 * 3,035 eshp Armstrong Siddeley Double Mamba 101 turboprop - T5 |
| Fairey IIID + | * One 375 hp Rolls Royce Eagle VIII |
G | |
| GAF Jindivik pilotless target aircraft + | One 2,500 lb thrust Bristol Siddeley Viper 201 turbojet |
| Grumman S-2E/G Tracker + | * Two Wright Cyclone engines each developing 1,520 hp |
H | |
| Hawker Sea Fury Mark 11 + | One 2480 hp Bristol Centaurus 18 cylinder radial |
| Hawker Siddeley HS748 + | * Two 2280shp Rolls Royce Dart 550-2 turboprops |
K | |
| Kaman SH-2G(A) Super Seasprite + | * 2 GE-T700-401 gas turbine engines |
M | |
| McDonnell Douglas A4G Skyhawk + | One Pratt & Whitney J52-P8A, 9,300 lbs thrust |
