Property:Range
(previous 25) (next 25)
Pages using the property "Range"
Showing 25 pages using this property.
8 | |
|---|---|
| 870P Shotgun + | 100 m (10,000 cm, 0.1 km, 0.0621 mi, 328.084 ft, 3,937.008 in) + |
A | |
| AS 350BA Squirrel + | 555,000 m (55,500,000 cm, 555 km, 344.861 mi, 1,820,866.145 ft, 21,850,393.679 in) + |
B | |
| Bay Class + | 15,000 kilometresat15knots(28km/h) + |
D | |
| DS30B + | 10 kilometres(anti-surface),2.75kilometres(anti-air) + |
E | |
| Evolved Sea Sparrow + | 50,000 m (5,000,000 cm, 50 km, 31.069 mi, 164,041.995 ft, 1,968,503.935 in) + |
F | |
| F88 Austeyr + | 400 m (40,000 cm, 0.4 km, 0.249 mi, 1,312.336 ft, 15,748.031 in) + |
| F89A1 Minimi + | 300 -1,000metres + |
H | |
| HMAS Adelaide (III) + | 6,000 nauticalmiles + |
| HMAS Australia (II) + | 10,400 miles(11–14knots) + |
| HMAS Benalla + | 3,500 nauticalmiles + |
| HMAS Bendigo (II) + | 2,360 nauticalmilesat12knots + |
| HMAS Brisbane (III) + | 5,000 +nauticalmilesat18+knots + |
| HMAS Bunbury (II) + | 2,360 nauticalmilesat12knots + |
| HMAS Canberra (III) + | 6,000 nauticalmiles + |
| HMAS Cessnock (II) + | 2,360 nauticalmilesat12knots + |
| HMAS Choules + | 15,000 kilometresat15knots(28km/h) + |
| HMAS Dubbo (II) + | 2,360 nauticalmilesat12knots + |
| HMAS Fremantle (II) + | 2,360 nauticalmilesat12knots + |
| HMAS Gawler (II) + | 2,360 nauticalmilesat12knots + |
| HMAS Gayundah + | 700 -800miles + |
| HMAS Geelong (II) + | 2,360 nauticalmilesat12knots + |
| HMAS Geraldton + | 2,360 nauticalmilesat12knots + |
| HMAS Gladstone (II) + | 2,360 nauticalmilesat12knots + |
| HMAS HDML 1347 + | 3,000 nm + |
| HMAS Hobart (III) + | 5,000 +nauticalmilesat18+knots + |
