RAN Admirals
Click on the grey, square icons to toggle between ascending and descending sort order for the records below. Use your browser refresh button to reset the sort order.
Note: This list is currently being updated and some admirals may currently be missing from the list. Their details will be added over time.
| Biography Page Link | Surname | First Name | Born | Died | Rank |
|---|---|---|---|---|---|
| Brian Lee Adams | Adams | Brian Lee | 2434012.51952 | RADM | |
| Tim Barrett | Barrett | Tim | RADM | ||
| Christopher Alexander Barrie | Barrie | Christopher Alexander | 2431456.51945 | ADM | |
| Geoffrey James Alexander Bayliss | Bayliss | Geoffrey James Alexander | 2428534.51937 | RADM | |
| Alan Lee Beaumont | Beaumont | Alan Lee | 2427438.51934 | 2453005.52004 | ADM |
| Humphrey (Otto) Becher | Becher | Humphrey (Otto) | 2417941.51908 | 2443144.51977 | RADM |
| George Angus Bennett | Bennett | George Angus | 2424516.51926 | 2450083.51996 | RADM |
| Nigel Richard Benbow Berlyn | Berlyn | Nigel Richard Benbow | 2427438.51934 | RADM | |
| Marcus Frederick Bonser | Bonser | Marcus Frederick | 2434012.51952 | RADM | |
| Leighton Seymour Bracegirdle | Bracegirdle | Sir Leighton Seymour | 2408081.51881 | 2440587.51970 | RADM |
| Peter Douglas Briggs | Briggs | Peter Douglas | 2431456.51945 | RADM | |
| Herbert James Buchanan | Buchanan | Herbert James | 2415750.51902 | 2438761.51965 | RADM |
| Sir Henry Mackay Burrell | Burrell | Sir Henry Mackay | 2416480.51904 | 2447161.51988 | VADM |
| Ronald Rex Calder | Calder | Ronald Rex | 2425977.51930 | RADM | |
| David John Campbell | Campbell | David John | 2431456.51945 | RADM | |
| Mark Campbell | Campbell | Mark | RADM | ||
| William James Carr | Carr | William James | 2408811.51883 | 2439126.51966 | RADM |
| Anthony Michael Carwardine | Carwardine | Anthony Michael | 2428899.51938 | RADM | |
| Bryan James Castles | Castles | Bryan James | 2420498.51915 | 2453736.52006 | RADM |
| Henry Priaulx Cayley | Cayley | Henry Priaulx | 2406620.51877 | 2430360.51942 | RADM |
| Donald Bruce Chalmers | Chalmers | Donald Bruce | 2430360.51942 | VADM | |
| Charles Carr Clark | Clark | Charles Carr | 2415750.51902 | 2438761.51965 | RADM |
| Peter Alistair Craigie Clarke | Clarke | Peter Alistair Craigie | 2433647.51951 | RADM | |
| Sir William Clarkson | Clarkson | Sir William | 2400045.51859 | 2427438.51934 | VADM |
| Nigel Stephen Coates | Coates | Nigel Stephen | 2436569.51959 | 2455197.52010 | RADM |
| Sir John Augustine Collins | Collins | Sir John Augustine | 2414655.51899 | 2447527.51989 | VADM |
| Robert Michael Coplans | Coplans | Robert Michael | 2419037.51911 | 2447527.51989 | RADM |
| John Arthur Basil Cotsell | Cotsell | John Arthur Basil | 2420863.51916 | 2453736.52006 | RADM |
| Gordon John Branstone Crabb | Crabb | Gordon John Branstone | 2421229.51917 | 2451910.52001 | RADM |
| Russell Harry Crane | Crane | Russell (Russ) Harry | VADM | ||
| Ian McLean Crawford | Crawford | Ian McLean | 2425977.51930 | RADM | |
| William Rooke Creswell | Creswell | Sir William Rooke | 2397488.51852 | 2427073.51933 | VADM |
| William Crossley | Crossley | William James | 2425977.51930 | RADM | |
| Simon Cullen | Cullen | Simon | RADM | ||
| John Davidson | Davidson | John | 2423785.51924 | RADM | |
| Karel de Laat | De Laat | (Franz) Karel | 2432917.51949 | RADM | |
| Kenneth Allan Doolan | Doolan | Kenneth Allan | 2429264.51939 | RADM | |
| William Anthony George Dovers | Dovers | William Anthony George | 2433647.51951 | RADM | |
| William John Dovers | Dovers | William John | 2421594.51918 | 2454101.52007 | RADM |
| Sir Roy Russell Dowling | Dowling | Sir Roy Russell | 2415385.51901 | 2440222.51969 | VADM |
| Alec Broughton Doyle | Doyle | Alec Broughton | 2410637.51888 | 2445700.51984 | RADM |
| Peter Hogarth Doyle | Doyle | Peter Hogarth | 2424151.51925 | 2454101.52007 | RADM |
| Allan Kendall du Toit | Du Toit | Allan Kendall | 2435839.51957 | RADM | |
| Harold Bruce Farncomb | Farncomb | Harold Bruce | 2414655.51899 | 2440952.51971 | RADM |
| Charles Farquhar-Smith | Farquhar-Smith | Charles | 2410637.51888 | 2439856.51968 | RADM |
| Henry James Feakes | Feakes | Henry James | 2406254.51876 | 2433282.51950 | RADM |
| Murray Bruce Forrest | Forrest | Murray Bruce | 2430360.51942 | RADM | |
| Galfrey George Ormond Gatacre | Gatacre | Galfrey George Ormond | 2417576.51907 | 2445335.51983 | RADM |
| Raydon William Gates | Gates | Raydon William | 2434012.51952 | RADM | |
| Frank Leveson George | George | Frank Leveson | 2418672.51910 | 2448622.51992 | RADM |
| Steven R Gilmore | Gilmore | Steven R | RADM | ||
| Geoffrey Vernon Gladstone | Gladstone | Geoffrey Vernon | 2422690.51921 | 2451179.51999 | RADM |
| Hon. Justice Harold Hyam Glass | Glass | Hon. Justice Harold Hyam | 2421594.51918 | 2447527.51989 | RADM |
| James Vincent Purcell Goldrick | Goldrick | James Vincent Purcell | RADM | ||
| William David Hamilton Graham | Graham | William David Hamilton | 2420863.51916 | 2448988.51993 | RADM |
| Guy Richmond Griffiths | Griffiths | Guy Richmond | 2423420.51923 | RADM | |
| Raymond James Griggs | Griggs | Raymond James | 2437300.51961 | VADM | |
| Nicholas David Hunten Hammond | Hammond | Nicholas David Hunten | 2431456.51945 | 2452640.52003 | RADM |
| Ronald Maxwell Hancock | Hancock | Ronald Maxwell | 2435473.51956 | RADM | |
| David Hugh Harries | Harries | David Hugh | 2416115.51903 | 2444239.51980 | RADM |
| Charles Simon Hastings Harrington | Harrington | Charles Simon Hastings | 2432551.51948 | RADM | |
| Sir Wilfred Hastings Harrington | Harrington | Sir Wilfred Hastings | 2417211.51906 | 2438761.51965 | VADM |
| David Guy Holthouse | Holthouse | David Guy | 2428168.51936 | RADM | |
| Anthony Rockley Horton | Horton | Anthony Rockley | 2427438.51934 | RADM | |
| Michael Wyndham Hudson | Hudson | Michael Wyndham | 2427073.51933 | 2453371.52005 | ADM |
| Owen John Hughes | Hughes | Owen John | 2427803.51935 | RADM | |
| Anthony Lancaster Hunt | Hunt | Anthony Lancaster | 2428899.51938 | RADM | |
| Sir (George) Francis Hyde | Hyde | Sir (George) Francis | 2406620.51877 | 2428534.51937 | ADM |
| Peter Harrington James | James | Peter Harrington | RADM | ||
| Peter David Jones | Jones | Peter David | VADM | ||
| Trevor Jones | Jones | Trevor | RADM | ||
| Philip Graham Newman Kennedy | Kennedy | Philip Graham Newman | 2426342.51931 | RADM | |
| Ian Knox | Knox | Ian | VADM | ||
| Richard Lamacraft | Lamacraft | Richard | 2432551.51948 | RADM | |
| David Willoughby Leach | Leach | David Willoughby | 2425246.51928 | VADM | |
| Stephen John Lloyd | Lloyd | Stephen John | 2423420.51923 | 2449353.51994 | RADM |
| Lionel Lockwood | Lockwood | Lionel | 2415750.51902 | 2446796.51987 | RADM |
| Robert Geoffrey Loosli | Loosli | Robert Geoffrey | 2424516.51926 | RADM | |
| John Robert Lord | Lord | John Robert | 2432917.51949 | RADM | |
| Daryall Frederick Lynam | Lynam | Daryall Frederick | 2424516.51926 | RADM | |
| Ian Donald MacDougall | MacDougall | Ian Donald | VADM | ||
| Peter Marshall | Marshall | Peter | RADM | ||
| Sir David James Martin | Martin | Sir David James | 2427073.51933 | 2447892.51990 | RADM |
| Neil Ewer McDonald | McDonald | Neil Ewer | 2423055.51922 | RADM | |
| Alan Gibb McFarlane | McFarlane | Alan Gibb | 2421959.51919 | RADM | |
| Percival Edwin McNeil | McNeil | Percival Edwin | 2408811.51883 | 2433647.51951 | RADM |
| Sir Alan Wedel Ramsay McNicoll | McNicoll | Sir Alan Wedel Ramsay | 2417941.51908 | 2446796.51987 | VADM |
| Jack Statton Mesley | Mesley | Jack Statton | 2418672.51910 | 2446796.51987 | RADM |
| Rowan Carlisle Moffitt | Moffitt | Rowan Carlisle | 2435108.51955 | RADM | |
| George Dunbar Moore | Moore | George Dunbar | 2412464.51893 | 2443874.51979 | RADM |
| Thomas Kenneth Morrison | Morrison | Thomas Kenneth | 2419037.51911 | 2445335.51983 | RADM |
| Sir Brian Stewart Murray | Murray | Sir Brian Stewart | 2422690.51921 | 2448257.51991 | RADM |
| Brynmor Wheatley Mussared | Mussared | Brynmor Wheatley | 2421229.51917 | 2449718.51995 | RADM |
| George Carmichael Oldham | Oldham | George Carmichael | 2417211.51906 | 2442048.51974 | RADM |
| Christopher John Oxenbould | Oxenbould | Christopher John | 2431821.51946 | RADM | |
| Sir Richard Innes Peek | Peek | Sir Richard Innes | 2420133.51914 | 2455197.52010 | VADM |
| Patrick Perry | Perry | Patrick | 2416115.51903 | 2442413.51975 | RADM |
| Cuthbert John Pope | Pope | Cuthbert John | 2410272.51887 | 2436569.51959 | RADM |
| Denis Adrian Pritchard | Pritchard | Denis Adrian | 2413194.51895 | 2435108.51955 | RADM |
| Peter Terence Purcell | Purcell | Peter Terence | 2430360.51942 | RADM | |
| Frederick William Purves | Purves | Frederick William | 2419402.51912 | 2450449.51997 | RADM |
| Neil Ralph | Ralph | Neil | 2426707.51932 | RADM | |
| Trevor George Rapke | Rapke | Trevor George | 2418307.51909 | 2443509.51978 | RADM |
| Maxwell Peter Reed | Reed | Maxwell Peter | 2423055.51922 | RADM | |
| Ian Herbert Richards | Richards | Ian Herbert | 2425977.51930 | RADM | |
| Christopher Angus Ritchie | Ritchie | Christopher (Chris) Angus | 2432917.51949 | VADM | |
| Andrew John Robertson | Robertson | Andrew John | 2424151.51925 | RADM | |
| Boyd Chapman Robinson | Robinson | Boyd Chapman | 2435473.51956 | RADM | |
| William John Rourke | Rourke | William John | 2425246.51928 | RADM | |
| Hon. Alwynne Richard Owen Rowlands | Rowlands | Hon. Alwynne Richard Owen | 2428534.51937 | RADM | |
| Trevor Barmby Ruting | Ruting | Trevor Barmby | 2434012.51952 | RADM | |
| Kevin John Scarce | Scarce | Kevin John | 2434012.51952 | RADM | |
| David John Shackleton | Shackleton | David John | 2432551.51948 | VADM | |
| Russell Edward Shalders | Shalders | Russell Edward | 2433647.51951 | VADM | |
| Graeme Spencer Shirtley | Shirtley | Graeme Spencer | 2433282.51950 | RADM | |
| Henry Arthur Showers | Showers | Henry Arthur | 2414655.51899 | 2448257.51991 | RADM |
| Peter Ross Sinclair | Sinclair | Peter Ross | 2427438.51934 | RADM | |
| Geoffrey Francis Smith | Smith | Geoffrey Francis | 2433282.51950 | RADM | |
| Sir Victor Alfred Trumper Smith | Smith | Sir Victor Alfred Trumper | 2419768.51913 | 2450814.51998 | ADM |
| Sir Hugh David Stephenson | Stephenson | Sir Hugh David | 2421594.51918 | 2450814.51998 | VADM |
| John Dixon Stevens | Stevens | John Dixon | 2424881.51927 | RADM | |
| John Bryan Stevenson | Stevenson | John Bryan | 2406254.51876 | 2435839.51957 | RADM |
| Edward Graham Stubington | Stubington | Edward Graham | 2429995.51941 | RADM | |
| Rothesay Cathcart Swan | Swan | Rothesay Cathcart | 2424516.51926 | RADM | |
| Sir Anthony Monckton Synnot | Synnot | Sir Anthony Monckton | 2423055.51922 | 2451910.52001 | ADM |
| Rodney Graham Taylor | Taylor | Rodney Graham | 2429629.51940 | 2452275.52002 | VADM |
| Davyd Rhys Thomas | Thomas | Davyd Rhys | 2435473.51956 | RADM | |
| Frederick Tickell | Tickell | Frederick | 2399315.51857 | 2421959.51919 | RADM |
| Brian Tremayne Treloar | Treloar | Brian Tremayne | 2424881.51927 | RADM | |
| Matthew John Tripovich | Tripovich | Matthew (Matt) John | 2435473.51956 | VADM | |
| Kenneth McKenzie Urquhart | Urquhart | Kenneth McKenzie | 2416846.51905 | 2442048.51974 | RADM |
| Kaye Vonthethoff | Vonthethoff | Kaye | 2425977.51930 | RADM | |
| Robyn Walker | Walker | Robyn | RADM | ||
| Robert Andrew Kevin Walls | Walls | Robert Andrew Kevin | 2429995.51941 | VADM | |
| David Charles Wells | Wells | David Charles | 2421594.51918 | 2445335.51983 | RADM |
| Barrie Lawson West | West | Barrie Lawson | 2427438.51934 | RADM | |
| Alan Antony Willis | Willis | Alan Antony | 2424516.51926 | 2450449.51997 | RADM |
| James Willis | Willis | Sir (Guido) James | 2423420.51923 | 2452640.52003 | VADM |
| John Webster Wishart | Wishart | John Webster | 2412098.51892 | 2439856.51968 | RADM |
| Geoffrey John Humphry Woolrych | Woolrych | Geoffrey John Humphry | 2425977.51930 | 2453736.52006 | RADM |
