S-70B-2 Seahawk
| Type | Anti-submarine helicopter. |
|---|---|
| Manufacturer | Sikorsky, USA |
| Ordered | 1984 |
| Number purchased | 16 |
| First Delivered | 1988 |
| Last Delivered | 1989 |
| Length | 19.8 metres1,980 cm 0.0198 km 0.0123 mi 64.961 ft 779.528 in |
| Height | 5.23 metres523 cm 0.00523 km 0.00325 mi 17.159 ft 205.906 in |
| Width | 16.4 metres1,640 cm 0.0164 km 0.0102 mi 53.806 ft 645.669 in |
| Weight | 9947 kilograms9,947,000 g 9.947 t 21,929.375 lb 350,870.1 oz |
| Speed | 330 kilometres per hour91.667 m/s 0.0917 km/s 18,044.583 ft/min 300.744 ft/s 6,014.892 yd/m |
| Range | 1295 kilometres1,295,000 m 129,500,000 cm 804.676 mi 4,248,687.671 ft 50,984,251.917 in |
| Crew | 3 (Pilot, Tactical Coordinator, Sensor Operator) |
| Engine | Two General Electric T700-GE-401 engines, each developing 1690 hp |
| Weapon Systems |
|
The Seahawk is an integral part of the ship's weapons and sensor systems. With its unique sensor suite and integrated weapons systems the helicopter extends the combat radius of the ship by finding, localising and attacking where appropriate, surface or submarine targets either independently or in conjunction with other forces.
A typical Seahawk mission involves up to three hours of low level operations over the sea, day or night, in all weather conditions, often recovering to a ship's deck which pitches and rolls dramatically in heavy seas, and is generally wet with spray.
The Seahawk's sensors include: search radar, magnetic anomaly detector and sonics processing for both active and passive sonobuoys. Both forward-looking infra-red and electronic support measures are also to be fitted. The Seahawk's main weapon is the Mk46 anti-submarine torpedo.
