Browse wiki
| Bristol Sycamore HR50/51 |
| Armament | * Nil |
|---|---|
| Crew | 2 + |
| Dimensions | * Wing Span: 48 ft 6.75 in (rotor) * Length: 46 ft 2 in * Height: 12 ft 2 in |
| Embarked in | HMAS Vengeance +, HMAS Melbourne (II) + |
| Engines | One 520 hp Alvis Leonides Mk72 7 cylinder radial air-cooled engine. |
| First delivered | 1953 + |
| Last delivered | 1961 + |
| Manufacturer | Bristol + |
| Modification dateThis property is a special property in this wiki. | 12 June 2008 00:48:47 + |
| Ordered | 1952 + |
| Performance | * Initial Rate of Climb: 1,300 ft/min * Ceiling: 4,000 ft * Speed: 127 mph (max sea level), 91 mph (cruising) * Range: 238 miles |
| Photo | Sycamore1.jpg + |
| Purchased | 13 + |
| Type | Rescue and training helicopter + |
| Weight | 4,050 + |
| Categories | warning.png"Aircraft Histories" cannot be used as a page name in this wiki. ":Aircraft_Histories" cannot be used as a page name in this wiki. |
| hide properties that link here |
| No properties link to this page. |
