Browse wiki
| Fairey Firefly AS.5/AS.6 |
| Armament | * Guns: 4 x 20 mm cannon (AS.5) * 250lb depth charges * Bombs: 2 x 1,000 lb bombs or 16 x 60 lb rockets |
|---|---|
| Crew | 2 + |
| Dimensions | * Wing Span: 41 ft 2 in * Length: 27 ft 11 in * Height: 14 ft 4 in |
| Embarked in | HMAS Sydney (III) +, HMAS Vengeance (I) + |
| Engines | One 2,259hp Rolls Royce Griffon 74 |
| First delivered | May 1949 + |
| Last delivered | August 1953 + |
| Manufacturer | Fairey Aviation Co Ltd, Middlesex, UK + |
| Modification dateThis property is a special property in this wiki. | 1 April 2010 00:05:00 + |
| Ordered | 1948 + |
| Performance | * Initial Rate of Climb: 6 mins 50 secs to 10,000 ft * Ceiling: 28, 400 ft * Speed: 386 mph * Range: 6.5 hours |
| Photo | Fairey1.jpg + |
| Purchased | 108 + |
| Type | Carrier-borne fighter, anti-submarine and reconnaissance aircraft. + |
| Weight | 9,674 + |
| Categories | warning.png"Aircraft Histories" cannot be used as a page name in this wiki. ":Aircraft_Histories" cannot be used as a page name in this wiki. |
| hide properties that link here |
| Fairey Firefly AS-5 + | redirect page |
|---|
