Browse wiki
| Fairey Gannet A.S.1 / A.S.4 |
| Armament | * Guns: None * Bombs: 2 x torpedoes in bomb bay * 16 x 60 lb rocket projectiles under wings |
|---|---|
| Crew | Three + |
| Dimensions | * Wing Span: 54 ft 4 in * Length: 43 ft * Height: 13 ft 8.5 in |
| Embarked in | HMAS Melbourne (II) + |
| Engines | * One 1,950 eshp Armstrong Siddeley Double Mamba 100 turboprop and One 3,035 eshp Armstrong Siddeley Double Mamba 101 turboprop |
| First delivered | October 1955 + |
| Last delivered | September 1958 + |
| Manufacturer | Fairey Aviation Company Ltd, Hayes, Meddlesex, UK + |
| Modification dateThis property is a special property in this wiki. | 12 June 2008 02:19:11 + |
| Ordered | 1953 + |
| Performance | * Initial Rate of Climb: 2000 ft/min * Ceiling: 25,000 ft * Speed: 299 mph * Range: 662 miles |
| Photo | Gannet1.jpg + |
| Purchased | 36 + |
| Type | Carrier-borne anti-submarine aircraft + |
| Weight | 15,069 + |
| Categories | warning.png"Aircraft Histories" cannot be used as a page name in this wiki. ":Aircraft_Histories" cannot be used as a page name in this wiki. |
| redirect page | Fairey Gannet AS1/4 |
| hide properties that link here |
| Fairey Gannet A.S.1 / A.S.4 + | redirect page |
|---|
