Browse wiki
| Fairey Gannet T.2/T.5 |
| Armament | * Guns: None * Bombs: 2 x torpedoes in bomb bay, * 16 x 60 lb rocket projectiles under wings |
|---|---|
| Crew | 4 + |
| Dimensions | * Wing Span: 54 ft 4 in * Length: 43 ft * Height: 13 ft 8.5 in |
| Embarked in | HMAS Melbourne (II) + |
| Engines | * 1,950 eshp Armstrong Siddeley Double Mamba 100 turboprop - T2 * 3,035 eshp Armstrong Siddeley Double Mamba 101 turboprop - T5 |
| First delivered | October 1955 + |
| Last delivered | September 1958 + |
| Manufacturer | Fairey Aviation Co Ltd, Hayes, MIddlesex, UK + |
| Modification dateThis property is a special property in this wiki. | 12 June 2008 02:26:53 + |
| Operated by | Naval Air Station Nowra + |
| Ordered | 1953 + |
| Performance | * Initial Rate of Climb: 2000 ft/min * Ceiling: 25,000 ft * Speed: 299 mph * Range: 662 miles |
| Photo | Placeholder-aircraft.jpg + |
| Purchased | 4 + |
| Type | Carrier-borne anti-submarine training aircraft + |
| Weight | 15,069 + |
| Categories | warning.png"Aircraft Histories" cannot be used as a page name in this wiki. ":Aircraft_Histories" cannot be used as a page name in this wiki. |
| hide properties that link here |
| Fairey Gannet T.2 / T.5 + | redirect page |
|---|
