Browse wiki
| Grumman S-2E/G Tracker |
| Armament | * Guns: None * Bombs: 2 x anti submarine torpedoes or 4 depth charges (bomb bay) * 6 x underwing racks for rockets, torpedoes or 250 lb bombs, * Sonobuoys (active and passive) |
|---|---|
| Crew | 4 + |
| Dimensions | * Wing Span: 72 ft 7 in * Length: 43 ft 6 in * Height: 16 ft 7 in |
| Embarked in | HMAS Melbourne (II) + |
| Engines | * Two Wright Cyclone engines each developing 1,520 hp |
| First delivered | 9 November 1966 + |
| Last delivered | 16 March 1977 + |
| Manufacturer | Grumman + |
| Modification dateThis property is a special property in this wiki. | 12 June 2008 03:29:39 + |
| Ordered | 1966 + |
| Performance | * Ceiling: 21,000 ft * Speed: 265 mph (sea level) * Range: 9 hours (endurance) |
| Photo | Tracker1.jpg + |
| Purchased | 32 + |
| Type | Carrier-borne anti-submarine patrol aircraft. + |
| Weight | 18,750 + |
| Categories | warning.png"Aircraft Histories" cannot be used as a page name in this wiki. ":Aircraft_Histories" cannot be used as a page name in this wiki. |
| hide properties that link here |
| No properties link to this page. |
