Browse wiki
| HMAS Australia (II) |
| Armament | * 8 x 8-inch guns * 8 x 4-inch guns * 4 x 3-pounder guns |
|---|---|
| Badge | Crest Australia2.gif + |
| Battle-honours | * Rabaul 1914 * North Sea 1915-18 * Atlantic 1940-41 * Pacific 1941-43 * Coral Sea 1942 * Savo Island 1942 * Guadalcanal 1942 * New Guinea 1942-44 * Leyte Gulf 1944 * Lingayen Gulf 1945 |
| Beam | 68 feet4inches + |
| Builder | John Brown & Co Ltd, Clydebank, Scotland + |
| Class | County Class + |
| Commissioned | 24 April 1928 + |
| Company | 679 + |
| Completed | April 1928 + |
| Decommissioned | 31 August 1954 + |
| Displacement | 10,000 tons(standard) + |
| Draught | 16 feet3inches(mean),21feet8inches(maximum) + |
| Horsepower | 80,000 + |
| Laid down | 26 August 1925 + |
| Launched | 17 March 1927 + |
| Length | 630 feet(overall) + |
| Machinery | * Brown-Curtis Geared Turbines, 4 screws |
| Modification dateThis property is a special property in this wiki. | 1 April 2011 01:17:04 + |
| Photo | Australia2-1.jpg + |
| Range | 10,400 miles(11–14knots) + |
| Ship-status | history + |
| Speed | 31 ½knots + |
| Type | Cruiser + |
| Categories | Cruiser, County Class, warning.png"Ship Histories" cannot be used as a page name in this wiki. ":Ship_Histories" cannot be used as a page name in this wiki. |
| hide properties that link here |
| Supermarine Seagull V (Walrus) + | Embarked in |
|---|
