Browse wiki
| HMAS Brisbane (I) |
| Armament | * 8 x 6-inch guns * 1 x 3-inch anti-aircraft gun * 1 x 12-pounder gun * 4 x 3-pounder guns * 10 smaller guns * 2 x 21-inch submerged torpedo tubes (broadside) |
|---|---|
| Badge | Crest Brisbane.gif + |
| Beam | 49 feet10inches + |
| Builder | HMA Naval Dockyard, Cockatoo Island, Sydney + |
| Commissioned | 31 October 1916 + |
| Company | 485 + |
| Completed | 9 December 1916 + |
| Displacement | 5,400 tons + |
| Draught | 19 feet11inches(maximum) + |
| Horsepower | 25,000 + |
| Laid down | 25 January 1913 + |
| Launched | 30 September 1915 + |
| Length | 456 feet83/8inches(overall) + |
| Machinery | * Parsons turbines, 4 screws |
| Modification dateThis property is a special property in this wiki. | 11 June 2008 03:25:34 + |
| Photo | Brisbane1.jpg + |
| Ship-status | history + |
| Speed | 25 ½knots + |
| Type | Town Class Light Cruiser + |
| Categories | Town Class Light Cruiser, warning.png"Ship Histories" cannot be used as a page name in this wiki. ":Ship_Histories" cannot be used as a page name in this wiki. |
| hide properties that link here |
| Sopwith Baby + | Embarked in |
|---|
