Browse wiki
| HMAS Canberra (I) |
| Armament | * 8 x 8-inch guns * 4 x 4-inch guns * 4 x 3-pounder guns |
|---|---|
| Battle-honours | * East Indies 1940-41 * Pacific 1941-42 * Guadalcanal 1942 * Savo Island 1942 |
| Beam | 68 feet4inches + |
| Builder | John Brown & Co Ltd, Clydebank, Scotland + |
| Commissioned | 9 July 1928 + |
| Company | 679 (710asFlagship) + |
| Completed | April 1928 + |
| Displacement | 9,850 tons + |
| Draught | 16 feet3inches(mean),21feet8inches(maximum) + |
| Horsepower | 80,000 + |
| Laid down | 9 September 1925 + |
| Launched | 31 May 1927 + |
| Length | 630 feet(overall) + |
| Machinery | * Brown-Curtis Geared Turbines, 4 screws |
| Modification dateThis property is a special property in this wiki. | 1 April 2011 01:23:13 + |
| Photo | Canberra1-1.jpg + |
| Ship-status | history + |
| Speed | 31 ½knots + |
| Type | County Class Heavy Cruiser + |
| Categories | County Class Heavy Cruiser, warning.png"Ship Histories" cannot be used as a page name in this wiki. ":Ship_Histories" cannot be used as a page name in this wiki. |
| hide properties that link here |
| Supermarine Seagull III +, Supermarine Seagull V (Walrus) + | Embarked in |
|---|---|
| Navy’s Oldest Celebrates 110th Birthday + | Subject |
