Browse wiki
| HMAS Gull |
| Armament | * 1 single 40/60 Bofors |
|---|---|
| Beam | 8.8 metres(29ft) + |
| Builder | J.S. Doig, Grimsby + |
| Commissioned | 19 July 1962 + |
| Company | 38 + |
| Displacement | 375 tonsstd,480tonsfullload(489tonnes) + |
| Draught | 2.5 metres(8ft) + |
| Horsepower | 3,000 bhp + |
| Laid down | August 1953 + |
| Launched | 1 July 1954 + |
| Length | 46.6 metres(152ft) + |
| Machinery | * 2 Napier Deltic diesels |
| Modification dateThis property is a special property in this wiki. | 21 October 2010 00:55:50 + |
| Photo | HMAS Gull.jpg + |
| Ship-status | history + |
| Speed | 7.717 m/s (27.78 km/h, 0.00772 km/s, 1,519.029 ft/min, 25.317 ft/s, 506.346 yd/m, 17.262 mph, 15 knots) + |
| Type | Ton Class Minesweeper + |
| Categories | Ton Class Minesweeper, warning.png"Ship Histories" cannot be used as a page name in this wiki. ":Ship_Histories" cannot be used as a page name in this wiki. |
| hide properties that link here |
| No properties link to this page. |
