Browse wiki
| HMAS Jeparit (I) |
| Beam | 56 feet6inches + |
|---|---|
| Builder | Evans Deakin & Co Pty Ltd, Brisbane + |
| Commissioned | 11 December 1969 + |
| Displacement | 3,790 tons + |
| Draught | 23 feet11½inches + |
| Horsepower | 4,500 + |
| Laid down | 1962 + |
| Launched | 1964 + |
| Length | 435 feet6inches + |
| Machinery | * Sulzer engines |
| Modification dateThis property is a special property in this wiki. | 13 June 2008 01:57:04 + |
| Photo | Jeparit1-1.jpg + |
| Ship-status | history + |
| Speed | 6.688 m/s (24.076 km/h, 0.00669 km/s, 1,316.492 ft/min, 21.942 ft/s, 438.833 yd/m, 14.96 mph, 13 knots) + |
| Type | Auxiliary Vessel (Store Carrier) + |
| Categories | Auxiliary Vessel (Store Carrier), warning.png"Ship Histories" cannot be used as a page name in this wiki. ":Ship_Histories" cannot be used as a page name in this wiki. |
| hide properties that link here |
| No properties link to this page. |