Browse wiki
| HMAS Nepal |
| Armament | * 6 x 4.7-inch guns * 1 x 4-inch gun * 1 x 2-pounder 4 barrel Pom Pom * 6 x 20mm Oerlikons * 2 x .303 Lewis machine guns * 10 x 21-inch torpedo tubes (2 pentad mounts) * Depth charges |
|---|---|
| Badge | Crest Nepal.gif + |
| Beam | 35 feet8inches + |
| Builder | Thornycroft & Co, Southampton, England laid down=9 September 1939 + |
| Commissioned | 11 May 1942 + |
| Company | 226 + |
| Displacement | 1,760 tons + |
| Draught | 16 feet4inches(maximum) + |
| Horsepower | 40,000 + |
| Launched | 4 December 1941 + |
| Length | 356 feet6inches + |
| Machinery | * Parsons geared turbines |
| Modification dateThis property is a special property in this wiki. | 16 June 2008 02:45:22 + |
| Photo | Nepal1.jpg + |
| Ship-status | history + |
| Speed | 18.52 m/s (66.672 km/h, 0.0185 km/s, 3,645.67 ft/min, 60.761 ft/s, 1,215.23 yd/m, 41.428 mph, 36 knots) + |
| Type | 'N' Class Destroyer + |
| Categories | 'N' Class Destroyer, warning.png"Ship Histories" cannot be used as a page name in this wiki. ":Ship_Histories" cannot be used as a page name in this wiki. |
| hide properties that link here |
| No properties link to this page. |