Browse wiki
| HMAS Stuart (I) |
| Armament | * 5 x 4.7-inch guns ** 1 x 3-inch gun ** 2 x 2-pounder guns ** 6 x 21-inch torpedo tubes (two triple mountings) |
|---|---|
| Badge | Crest Stuart History.gif + |
| Beam | 31 feet9inches + |
| Builder | R.W. Hawthorn, Leslie and Co Ltd, Hebburn-on-Tyne, England + |
| Commissioned | 21 December 1918 + |
| Displacement | 1,530 tons + |
| Draught | 11 feet4inches + |
| Horsepower | 40,000 + |
| Laid down | 18 October 1917 + |
| Launched | 22 August 1918 + |
| Length | 332 feet6inches + |
| Machinery | * Brown Curtis Turbines |
| Modification dateThis property is a special property in this wiki. | 20 June 2008 02:08:40 + |
| Photo | Stuart1.jpg + |
| Ship-status | history + |
| Speed | 18.777 m/s (67.598 km/h, 0.0188 km/s, 3,696.305 ft/min, 61.605 ft/s, 1,232.108 yd/m, 42.004 mph, 36.5 knots) + |
| Type | Scott Class Destroyer (Flotilla Leader) + |
| Categories | Scott Class Destroyer (Flotilla Leader), warning.png"Ship Histories" cannot be used as a page name in this wiki. ":Ship_Histories" cannot be used as a page name in this wiki. |
| hide properties that link here |
| No properties link to this page. |
