Browse wiki
| Sopwith Camel 2F1 |
| Armament | * Guns: 1 x Vickers MG, 1 x Lewis MG * Bombs: 2 x 50lb |
|---|---|
| Crew | 1 + |
| Dimensions | * Wing Span: 26 ft 11 inches * Length 18 ft 8 in * Height: 9ft 1in |
| Embarked in | HMAS Australia (I) +, HMAS Sydney (I) +, HMAS Melbourne (I) + |
| Engines | One 150hp BRI Bentley |
| Manufacturer | William Beardmore & Co Ltd, UK + |
| Modification dateThis property is a special property in this wiki. | 12 June 2008 09:10:19 + |
| Performance | * Climb: 15,000ft/25 mins * Speed: 124 mph @ 6,500 ft * Range: 300 miles |
| Photo | Sopwith-camel.jpg + |
| Type | Shipboard fighting scout + |
| Weight | 1,036 + |
| Categories | warning.png"Aircraft Histories" cannot be used as a page name in this wiki. ":Aircraft_Histories" cannot be used as a page name in this wiki. |
| hide properties that link here |
| No properties link to this page. |