Beam 18.6 m

A list of all pages that have property "Beam" with value "18.6 m1,860 cm
0.0186 km
0.0116 mi
61.024 ft
732.283 in
". Since there have been only a few results, also nearby values are displayed.
  • HMAS Three Cheers  + (15 feet6inches)
  • HMAS Melville  + (15.2 m (1,520 cm, 0.0152 km, 0.00944 mi, 49.869 ft, 598.425 in))
  • HMAS Leeuwin  + (15.2 m (1,520 cm, 0.0152 km, 0.00944 mi, 49.869 ft, 598.425 in))
  • HMAS Boonaroo  + (16.154 m (1,615.44 cm, 0.0162 km, 0.01 mi, 53 ft, 636 in))
  • HMAS Biloela  + (16.459 m (1,645.92 cm, 0.0165 km, 0.0102 mi, 54 ft, 648 in))
  • HMAS ML 814  + (17 feet10inches)
  • HMAS Tobruk  + (18 m (1,800 cm, 0.018 km, 0.0112 mi, 59.055 ft, 708.661 in))
  • HMAS Albatross (I)  + (18.288 m (1,828.8 cm, 0.0183 km, 0.0114 mi, 60 ft, 720 in))
  • HMAS Westralia (I)  + (18.288 m (1,828.8 cm, 0.0183 km, 0.0114 mi, 60 ft, 720 in))
  • HMAS Brisbane (III)  + (18.6 m (1,860 cm, 0.0186 km, 0.0116 mi, 61.024 ft, 732.283 in))
  • HMAS Hobart (III)  + (18.6 m (1,860 cm, 0.0186 km, 0.0116 mi, 61.024 ft, 732.283 in))
  • HMAS Sydney (V)  + (18.6 m (1,860 cm, 0.0186 km, 0.0116 mi, 61.024 ft, 732.283 in))

 

Property:     Value:
RAN Band plays at Ceremonial Sunset onboard HMAS PARRAMATTA in Maizuru

RAN Band plays at Ceremonial Sunset onboard HMAS PARRAMATTA in Maizuru