Beam 7.1 m

A list of all pages that have property "Beam" with value "7.1 m710 cm
0.0071 km
0.00441 mi
23.294 ft
279.528 in
". Since there have been only a few results, also nearby values are displayed.
  • HMAS Dubbo (II)  + (7.15 m (715 cm, 0.00715 km, 0.00444 mi, 23.458 ft, 281.496 in))
  • HMAS Gawler (II)  + (7.15 m (715 cm, 0.00715 km, 0.00444 mi, 23.458 ft, 281.496 in))
  • HMAS Gladstone (II)  + (7.15 m (715 cm, 0.00715 km, 0.00444 mi, 23.458 ft, 281.496 in))
  • HMAS Fremantle (II)  + (7.15 m (715 cm, 0.00715 km, 0.00444 mi, 23.458 ft, 281.496 in))
  • HMAS Ipswich (II)  + (7.15 m (715 cm, 0.00715 km, 0.00444 mi, 23.458 ft, 281.496 in))
  • HMAS Launceston (II)  + (7.15 m (715 cm, 0.00715 km, 0.00444 mi, 23.458 ft, 281.496 in))
  • HMAS Bendigo (II)  + (7.15 m (715 cm, 0.00715 km, 0.00444 mi, 23.458 ft, 281.496 in))
  • HMAS Wollongong (II)  + (7.15 m (715 cm, 0.00715 km, 0.00444 mi, 23.458 ft, 281.496 in))
  • HMAS Geelong (II)  + (7.15 m (715 cm, 0.00715 km, 0.00444 mi, 23.458 ft, 281.496 in))
  • HMAS Townsville  + (7.15 m (715 cm, 0.00715 km, 0.00444 mi, 23.458 ft, 281.496 in))
  • HMAS Bunbury (II)  + (7.15 m (715 cm, 0.00715 km, 0.00444 mi, 23.458 ft, 281.496 in))

 

Property:     Value:
The combined mens teams of HMA Ships Sydney and Ballarat compete against  the local mens Baltimore...

The combined mens teams of HMA Ships Sydney and Ballarat compete against the local mens Baltimore...