Displacement 27,831 tonnes(Transit);<br />31,442tonnes(Dockeddown)

A list of all pages that have property "Displacement" with value "27,831 tonnes(Transit);
31,442tonnes(Dockeddown)". Since there have been only a few results, also nearby values are displayed.
  • HMAS Geraldton  + (220,000 kg (220,000,000 g, 220 t, 485,016.84 lb, 7,760,271.64 oz))
  • HMAS Gawler (II)  + (220,000 kg (220,000,000 g, 220 t, 485,016.84 lb, 7,760,271.64 oz))
  • HMAS Wollongong (II)  + (220,000 kg (220,000,000 g, 220 t, 485,016.84 lb, 7,760,271.64 oz))
  • HMAS Bunbury (II)  + (220,000 kg (220,000,000 g, 220 t, 485,016.84 lb, 7,760,271.64 oz))
  • HMAS Gladstone (II)  + (220,000 kg (220,000,000 g, 220 t, 485,016.84 lb, 7,760,271.64 oz))
  • HMAS Dubbo (II)  + (220,000 kg (220,000,000 g, 220 t, 485,016.84 lb, 7,760,271.64 oz))
  • HMAS Ipswich (II)  + (220,000 kg (220,000,000 g, 220 t, 485,016.84 lb, 7,760,271.64 oz))
  • HMAS Fremantle (II)  + (220,000 kg (220,000,000 g, 220 t, 485,016.84 lb, 7,760,271.64 oz))
  • HMAS Launceston (II)  + (220,000 kg (220,000,000 g, 220 t, 485,016.84 lb, 7,760,271.64 oz))

 

Property:     Value:
HMAS ANZAC at the buoy in Bosphorus Harbour, Istanbul.

HMAS ANZAC at the buoy in Bosphorus Harbour, Istanbul.