Former Ships of the Royal Australian Navy
Select from the list below to view ship data and historical facts of past R.A.N. vessels.
This list is not complete and further ship histories will be added as they become available.
Ship Histories
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Ship | Type | Commissioning Date |
|---|---|---|
| A | ||
| Abraham Crijnssen | Minesweeper | 26 May 1937 |
| Adelaide | Light Cruiser | 5 August 1922 |
| AE1 | E Class Submarine | 28 February 1914 |
| AE2 | E Class Submarine | 28 February 1914 |
| Albatross | Seaplane Carrier | 23 January 1929 |
| Anzac | Destroyer | 14 March 1951 |
| Ararat | Minesweeper | 23 October 1941 |
| Armidale | Minesweeper | 11 June 1942 |
| Arunta | Destroyer | 30 March 1942 |
| Assail | Patrol Boat | 12 July 1968 |
| Australia | Battle Cruiser | 21 June 1913 |
| Australia | Heavy Cruiser | 24 April 1928 |
| B | ||
| Ballarat | Minesweeper | 30 August 1941 |
| Barcoo | Frigate | 17 January 1944 |
| Barwon | Frigate | 10 December 1945 |
| Bataan | Destroyer | 25 May 1945 |
| Bathurst | Minesweeper | 6 December 1940 |
| Benalla | Minesweeper | 27 April 1943 |
| Bendigo | Minesweeper | 10 May 1941 |
| Beryl | Minesweeper & Boom Gate Vessel | 9 Oct 1939 |
| Biloela | Fleet Collier | |
| Bonthorpe | Auxiliary Minesweeper | 5 February 1940 |
| Boonaroo | Auxiliary Vessel | 1 March 1967 |
| Bowen | Minesweeper | 9 November 1942 |
| Brisbane | Light Cruiser | 31 October 1916 |
| Broome | Minesweeper | 29 July 1942 |
| Bunbury | Minesweeper | 3 January 1943 |
| Bundaberg | Minesweeper | 12 September 1942 |
| Burdekin | Frigate | 27 June 1944 |
| Burnie | Minesweeper | 15 April 1941 |
| C | ||
| Cairns | Minesweeper | 11 May 1942 |
| Canberra | Heavy Cruiser | 9 July 1928 |
| Castlemaine | Minesweeper | 17 June 1942 |
| Cessnock | Minesweeper | 26 January 1942 |
| Cessnock | Patrol Boat | 5 March 1983 |
| Colac | Minesweeper | 6 January 1942 |
| Condamine | Frigate | 22 February 1946 |
| Coolebar | Minesweeper | 18 December 1939 |
| Cootamundra | Minesweeper | 30 April 1943 |
| Cowra | Minesweeper | 8 October 1943 |
| Culgoa | Frigate | 1 April 1947 |
| D | ||
| Deloraine | Minesweeper | 22 November 1941 |
| Diamantina | Frigate / Oceanographic Research Ship | 27 April 1945 |
| Dubbo | Minesweeper | 31 July 1942 |
| E | ||
| Echuca | Minesweeper | 7 September 1942 |
| Encounter | Light Cruiser | 1 July 1912 |
| F | ||
| Fantome | Sloop | 27 November 1914 |
| Fremantle | Minesweeper | 24 March 1943 |
| G | ||
| Gascoyne | Frigate / Oceanographic Research Ship | 18 November 1943 |
| Gawler | Minesweeper | 14 August 1942 |
| Gayundah | Gunboat | 1884 |
| Geelong | Minesweeper | 16 January 1942 |
| Geraldton | Minesweeper | 6 April 1942 |
| Gladstone | Minesweeper | 22 March 1943 |
| Glenelg | Minesweeper | 16 November 1942 |
| Goulburn | Minesweeper | 28 February 1941 |
| Gunbar | Minesweeper | 18 December 1940 |
| Gympie | Minesweeper | 4 November 1942 |
| H | ||
| Hawkesbury | Frigate | 5 July 1944 |
| HDML 1347 | Harbour Defence Motor Launch | 1 January 1945 |
| Hobart | Light Cruiser | 13 January 1936 |
| Horsham | Minesweeper | 18 November 1942 |
| Huon | Torpedo Boat Destroyer | 14 December 1915 |
| I | ||
| Inverell | Minesweeper | 17 September 1942 |
| Ipswich | Minesweeper | 13 June 1942 |
| J | ||
| J1 | Submarine | 15 March 1916 |
| J2 | Submarine | 1 June 1916 |
| J3 | Submarine | 27 April 1916 |
| J4 | Submarine | 17 July 1916 |
| J5 | Submarine | 6 May 1916 |
| J7 | Submarine | 15 September 1917 |
| Jeparit | Auxiliary Vessel (Store Carrier) | 11 December 1969 |
| Junee | Minesweeper | 11 April 1944 |
| K | ||
| Kalgoorlie | Minesweeper | 7 April 1942 |
| Kangaroo | Boom Defence Vessel | 27 September 1940 |
| Kanimbla | Armed Merchant Cruiser / Landing Ship Infantry | 6 October 1939 |
| Kapunda | Minesweeper | 21 October 1942 |
| Kara Kara | Boom Gate Vessel | 23 December 1941 |
| Karangi | Boom Defence Vessel | 23 December 1941 |
| Katoomba | Minesweeper | 17 December 1941 |
| Kiama | Minesweeper | 26 January 1944 |
| Koala | Boom Working Vessel | 7 February 1940 |
| Kookaburra | Boom Defence Vessel | 28 February 1939 |
| Koompartoo | Harbour Ferry converted to Boom Gate Vessel | 23 December 1942 |
| Koopa | Depot Ship | 14 September 1942 |
| Kuru | Patrol Vessel | 8 December 1941 |
| Kurumba | Oil Tanker | |
| L | ||
| Lachlan | Frigate | 14 February 1945 |
| Larrakia | Patrol Vessel (Air-Sea Rescue Launch) | 8 December 1941 |
| Latrobe | Minesweeper | 6 November 1942 |
| Launceston | Minesweeper | 9 April 1942 |
| Lismore | Minesweeper | 24 January 1941 |
| Lithgow | Minesweeper | 14 June 1941 |
| M | ||
| Macquarie | Frigate | 7 December 1945 |
| Manoora | Armed Merchant Cruiser / Landing Ship Infantry | 12 December 1939 |
| Marguerite | Flower Class Minesweeping Sloop | 1919 |
| Maryborough | Minesweeper | 12 June 1941 |
| Matafele | Stores Carrier | 1 January 1943 |
| Melbourne | Light Cruiser | 18 January 1913 |
| Melbourne | Aircraft Carrier | 28 October 1955 |
| Mildura | Minesweeper | 23 July 1941 |
| ML 814 | Motor Launch | 1 January 1943 |
| Moresby | Sloop | 20 June 1925 |
| Murchison | Frigate | 17 December 1945 |
| N | ||
| Napier | Destroyer | 28 November 1940 |
| Nepal | Destroyer | 11 May 1942 |
| Nestor | Destroyer | 3 February 1941 |
| Nizam | Destroyer | 19 December 1940 |
| Norman | Destroyer | 15 September 1941 |
| O | ||
| Otway | Submarine | 1 April 1927 |
| Oxley | Submarine | 1 April 1927 |
| P | ||
| Paluma | Gunboat | 28 October 1884 |
| Parkes | Minesweeper | 25 May 1944 |
| Parramatta | Torpedo Boat Destroyer | 10 September 1910 |
| Parramatta | Sloop | 8 April 1940 |
| Parramatta | Destroyer Escort | 4 July 1961 |
| Patricia Cam | Auxiliary Minesweeper | 3 March 1942 |
| Penguin | Sloop | 1 July 1913 |
| Perth | Light Cruiser | 15 June 1936 |
| Perth | Destroyer | 17 July 1965 |
| Pioneer | Light Cruiser | 1 March 1913 |
| Pirie | Minesweeper | 10 October 1942 |
| Platypus | Submarine Depot Ship | 25 March 1919 |
| Protector | Light Cruiser | 19 June 1884 |
| Q | ||
| Quadrant | Destroyer / Anti-submarine Frigate | 26 November 1942 |
| Quality | Destroyer | 7 September 1942 |
| Queenborough | Destroyer / Anti-submarine Frigate | 29 October 1945 |
| Quiberon | Destroyer / Anti-submarine Frigate | 6 July 1942 |
| Quickmatch | Destroyer / Anti-submarine Frigate | 14 September 1942 |
| R | ||
| Rockhampton | Minesweeper | 21 January 1942 |
| S | ||
| SDB 1323 | Motor Launch | 21 January 1944 |
| Shepparton | Minesweeper | 1 February 1943 |
| Shoalhaven | Frigate | 2 May 1946 |
| Shropshire | Heavy Cruiser | 24 September 1929 |
| Stawell | Minesweeper | 7 August 1943 |
| Stalwart | Destroyer Tender | 9 February 1968 |
| Strahan | Minesweeper | 14 March 1944 |
| Stuart | Destroyer | 21 December 1918 |
| Swan | Torpedo Boat Destroyer | 16 August 1916 |
| Swan | Sloop | 21 January 1937 |
| Swan | River Class Destroyer Escort | 20 January 1970 |
| Sydney | Light Cruiser | 26 June 1913 |
| Sydney | Light Cruiser | 24 September 1935 |
| Sydney | Aircraft Carrier / Fast Troop Transport | 16 December 1948 |
| T | ||
| Tamworth | Minesweeper | 8 August 1942 |
| Tarakan | Landing Ship Tank | 4 July 1946 |
| Terka | Minesweeper | 31 January 1941 |
| Tobruk | Destroyer | 8 May 1950 |
| Torrens | Torpedo Boat Destroyer | 3 July 1916 |
| Toowoomba | Minesweeper | 9 October 1941 |
| Townsville | Minesweeper | 19 December 1941 |
| V | ||
| Vampire | Destroyer | 11 October 1933 |
| Vampire | Destroyer | 23 June 1959 |
| Vendetta | Destroyer | 11 October 1933 |
| Vendetta | Destroyer | 26 November 1958 |
| Vengeance | Aircraft Carrier | 13 November 1952 |
| Voyager | Destroyer | 11 October 1933 |
| Voyager | Destroyer | 12 February 1957 |
| W | ||
| Wagga | Minesweeper | 18 December 1942 |
| Wallaroo | Minesweeper | 15 July 1942 |
| Warreen | Survey Vessel | 22 October 1942 |
| Warrego | Torpedo Boat Destroyer | 1 June 1912 |
| Warrego | Sloop | 22 August 1940 |
| Warrnambool | Minesweeper | 23 September 1941 |
| Warramunga | Destroyer | 23 November 1942 |
| Waterhen | Destroyer | 11 October 1933 |
| Wato | Tug | 11 May 1941 |
| Westralia | Armed Merchant Cruiser / Landing Ship Infantry | 17 January 1940 |
| Whyalla | Minesweeper | 8 January 1942 |
| Wollongong | Minesweeper | 23 October 1941 |
| Wollongong | Patrol Boat | 28 November 1981 |
| Wyatt Earp | Antarctic Exploration Vessel | 17 November 1947 |
| Y | ||
| Yarra | Torpedo Boat Destroyer | 10 September 1910 |
| Yarra | Sloop | 21 January 1936 |
| Yarra | Destroyer Escort | 27 July 1961 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Recently Decommissioned Ships
| Ship | Type | Commissioning Date |
|---|---|---|
| Bendigo | Patrol Boat | 28 May 1983 |
| Bunbury | Patrol Boat | 15 December 1984 |
| Canberra | Frigate | 21 March 1981 |
| Cessnock | Patrol Boat | 5 Mar 1983 |
| Dubbo | Patrol Boat | 10 March 1984 |
| Fremantle | Patrol Boat | 17 March 1980 |
| Gawler | Patrol Boat | 27 August 1983 |
| Geelong | Patrol Boat | 2 June 1984 |
| Geraldton | Patrol Boat | 10 December 1983 |
| Gladstone | Patrol Boat | 08 September 1984 |
| Ipswich | Patrol Boat | 13 November 1982 |
| Launceston | Patrol Boat | 1 March 1982 |
| Townsville | Patrol Boat | 18 July 1981 |
| Warrnambool | Patrol Boat | 14 Mar 1981 |
| Westralia | Replenishment Ship | 9 October 1989 |
| Whyalla | Patrol Boat | 3 Jul 1982 |
