Ship Histories

Select from the list below to view ship data and historical facts of past RAN vessels.

We apologise if a ship you are particularly interested in is not on this list. Our Naval History Section continues to work on updating this list, however researching each individual ship history is an involved process that entails reviewing monthly Reports of Proceedings and official logs for each year of a ship's commission. Often this material can span a period of greater than 20 years and it takes considerable time to review it and author an accurate history suitable for publication. Your patience in this matter is appreciated.

Name Pennantsort descending Commissioned Decommissioned/Lost
VSIS Merkur
HMAS Moruya 4 October 1941 November 1944
HDML 1161 9 January 1943 5 October 1945
HMAS Tangalooma 9 October 1942 23 January 1946
HMAS Goonambee 9 August 1940 4 October 1944
HMAS Otway (I) 15 June 1927 24 August 1945
Aase Maersk Not Commissioned
HMAS Oxley (I) 1 April 1927 10 September 1939
HMAS Paluma (I) May 1884 1949
HMAS Suva 23rd June 1919 12th August 1919
HMAS Mourilyan 23 May 1918 20 December 1918
HMAS Martindale 11 July 1941 3 June 1945
HMAS Sleuth 18 January 1917 19 February 1920
RAFA Kurumba 11 March 1919 29 July 1946
HMAS Borough Belle 13 December 1943 4 December 1945
HMAS Wongalere 12 February 1943 31 October 1945
HMAS Patricia Cam 3 March 1942 22 January 1943
HMAS Wato 11 May 1941 12 November 1945
HMAS Berrima 17 August 1914 20 October 1914
HMAS Catherine R 15 October 1943 29 November 1945
HMAS Penguin (I) 1 July 1913 1 January 1923
HMAS Kiara 26 May 1941 27 September 1944
HMAS Gloria 15 October 1943 27 November 1945
HMAS Sydney (I) 26 June 1913 8 May 1928
HMAS Mallow 4 June 1924 20 November 1925
Avernus (NSW Colony) November 1902
RAFA Biloela 5 July 1920 14 November 1927
HMAS Franklin (later HMAS Adele) 14 September 1915 18 September 1922
Acheron (NSW Colony) November 1902
HMAS Adelaide (I) 5 August 1922 13 May 1946
HMAS Wyatt Earp 17 November 1947 January 1959
HMAS Geranium 14 February 1920 10 November 1927
HMAS Boonaroo 1 March 1967 8 May 1967
HMAS Kybra 30 September 1940 23 November 1945
HMAS Alatna 2 February 1944 1 January 1946
HMAS Narani 11 June 1941 22 August 1944
HMAS Kuttabul 26 February 1941 1 June 1942
HMAS Albatross (I) 23 January 1929 26 April 1933
Coal Hulk Hankow
HMAS Coogee 20 May 1918 25 February 1919
HMAS Paterson 1 May 1941 26 November 1945
HMAS Upolu 18 August 1914 9 December 1914
HMAS Samuel Benbow 5 September 1940 1 November 1945
HMAS Cerberus (HMVS) April 1871 April 1921
Hospital Ship Grantala
HMAS Tambar 7 November 1939 14 July 1942
HMAS Tingira 25 April 1912 30 June 1927
HMAS Encounter (I) 1 July 1912 1 January 1923
HMAS Childers (HMVS) 29 April 1912 15 September 1916
HMVS Gordon
RAFA Bishopdale
HMAS Fantome 27 November 1914 14 January 1919
HMAS Albert (HMVS) 24 June 1884 20 May 1895
HMAS St Giles 15 January 1940 11 March 1946
HMAS Pioneer 1 March 1913 7 November 1916
HMAS Countess of Hopetoun (HMVS) 25 July 1891
HMAS Woomera 20 February 1946 11 October 1960
HMAS Melbourne (I) 18 January 1913 23 April 1928
HMAS Lonsdale (HMVS)
HMAS Nusa
HMAS Jeparit 11 December 1969 15 March 1972
HMAS Platypus (I) 25 March 1919 1 November 1956
HMAS Nepean (HMVS)
HMAS Protector (I) (HMCS) 19 June 1884 June 1924
HMAS Moresby (I) 20 June 1925 14 March 1946
HMAS Victoria (HMVS)
HMAS Bungaree 9 June 1941 7 August 1946
HMAS Whang Pu 1 October 1943 22 April 1946
HMAS Psyche 1 July 1915 26 March 1918
HMAS Brisbane (I) 31 October 1916 24 September 1935
HMAS Gayundah 26 September 1884 23 August 1918
HMAS Yunnan 20 September 1944 31 January 1946
HMAS Supply (I) 0195, A195, AO195 15 August 1962 as HMAS Tide Austral 16 December 1985
HMAS Sydney (IV) 03 29 January 1983 7 November 2015
HMAS Sea Mist 10 21 July 1941 9 November 1945
HMAS Leilani 11 21 July 1941 19 November 1945
MSA Brolga 1102
HMAS Steady Hour 12 26 August 1941
HDML 1321 1321 11 November 1943 1970
HMAS Lolita 14 22 November 1941 13 June 1945
HMAS Esmeralda 15 20 November 1941 30 January 1946
HMAS Winbah 16 23 December 1941 6 August 1945
HMAS Nereus 19 30 December 1941
HMAS Marlean 20 30 December 1941 12 November 1944
HMAS Jervis Bay (II) 45 10 June 1999 11 May 2001
HMAS Miramar II 50 19 August 1941 17 July 1945
HMAS Lauriana 502 27 August 1942 27 November 1945
HMAS Oenone 504 8 March 1944
HMAS Yarroma 51 19 August 1941 25 August 1945
HMAS Miss Gladys 511 8 March 1944
HMAS Silver Cloud 52 21 July 1941 22 July 1943
HMAS Sea Bird 521 1 April 1944
HMAS Tonga 533 5 September 1943 16 February 1944
HMAS Hoona 535 5 December 1942 11 July 1944
HMAS Zanana 537 11 January 1943
HMAS Radical 538 16 January 1943 3 June 1946
HMAS Topsy A 539 18 January 1943 9 May 1944
HMAS Kazembe 540 16 February 1943 18 December 1945
HMAS Amohine 541 8 July 1943 1 November 1945
HMAS Stingray 542 8 September 1943 30 October 1945

Pages