Ship Histories

Select from the list below to view ship data and historical facts of past RAN vessels.

We apologise if a ship you are particularly interested in is not on this list. Our Naval History Section continues to work on updating this list, however researching each individual ship history is an involved process that entails reviewing monthly Reports of Proceedings and official logs for each year of a ship's commission. Often this material can span a period of greater than 20 years and it takes considerable time to review it and author an accurate history suitable for publication. Your patience in this matter is appreciated.

Name Pennant Commissionedsort descending Decommissioned/Lost
HMAS Kara Kara Y276 14 October 1941 8 December 1945
HMAS Para 673 14 October 1942 23 May 1946
HMAS Franklin (later HMAS Adele) 14 September 1915 18 September 1922
HMAS Koopa KP 14 September 1942 10 January 1947
HMAS Quickmatch G92 14 September 1942 26 April 1963
HMAS Burnie J198 15 April 1941 5 July 1946
HMAS Supply (I) 0195, A195, AO195 15 August 1962 as HMAS Tide Austral 16 December 1985
HMAS Bunbury (II) P217 15 December 1984 11 February 2006
HMAS Melbourne (III) FFG 05 15 February 1992 26 October 2019
HMAS St Giles 15 January 1940 11 March 1946
HMAS Mischief II 568 15 January 1943 7 September 1945
HMAS Wallaroo J222 15 July 1942 11 June 1943
HMAS Otway (I) 15 June 1927 24 August 1945
HMAS Air Sprite Y256 15 June 1960 1977
HMAS Tarakan (II) L129 15 June 1973 20 November 2014
HMAS Toomeree 65 15 May 1942 4 December 1945
HMAS Bass GPV902, Y267 and G247 15 November 1960 17 December 1982
HMAS Adelaide (II) FFG 01 15 November 1980 19 January 2008
HMAS Catherine R 15 October 1943 29 November 1945
HMAS Gloria 15 October 1943 27 November 1945
HMAS Norman (I) G49 15 September 1941 October 1945
HMAS Emilea 584 16 April 1943 29 March 1944
HMAS Swan (I) D61 16 August 1916 15 May 1928
HMAS Barbette P97 16 August 1968 15 June 1984
HMAS Sydney (III) R17 later A214 16 December 1948 12 November 1973
HMAS Brisbane (II) D41 16 December 1967 19 October 2001
HMAS Kazembe 540 16 February 1943 18 December 1945
HMAS Banks G244 16 February 1960 17 December 1982
HMAS Geelong (I) J201 16 January 1942 18 October 1944
HMAS Radical 538 16 January 1943 3 June 1946
HMAS Alexander Thompson 623 16 January 1943 22 November 1944
HMAS Ararat (I) K34/M34 16 June 1943 11 April 1947
HMAS Glenelg (I) J236, M236 16 November 1942 14 January 1946
HMAS Sirius O 266 16 September 2006 18 December 2021
HMAS Berrima 17 August 1914 20 October 1914
HMAS Adroit P82 17 August 1968 28 March 1992
HMAS Katoomba J204 17 December 1941 2 August 1948
HMAS Murchison K442 17 December 1945 31 January 1956
HMAS Westralia (I) F95 17 January 1940 19 September 1946
HMAS Barcoo K375/F375/A245 17 January 1944 21 February 1964
HMAS Perth (II) D38 17 July 1965 15 October 1999
HMAS Castlemaine J244 17 June 1942 14 December 1945
HMAS Fremantle (II) P203 17 March 1980 11 August 2006
HMAS Rondelle 566 17 November 1942
HMAS Wyatt Earp 17 November 1947 January 1959
HMAS Inverell J233, M233 17 September 1942 14 June 1946
HMAS Ovens S70 18 April 1969 1 December 1995
HMAS Upolu 18 August 1914 9 December 1914
HMAS Coolebar J25 18 December 1939 1 June 1945
HMAS Gunbar GB 18 December 1940 3 December 1945
HMAS Wagga J315, M183 18 December 1942 28 October 1960
HMAS Hobart (II) D39 18 December 1965 12 May 2000
HMAS Melbourne (I) 18 January 1913 23 April 1928
HMAS Sleuth 18 January 1917 19 February 1920
HMAS Topsy A 539 18 January 1943 9 May 1944
HMAS Hawk M1139 18 July 1962 7 January 1972
HMAS Townsville (II) P205 18 July 1981 11 May 2007
HMAS Polaris PS 18 November 1942 21 November 1945
HMAS Horsham (I) J235 18 November 1942 17 November 1945
HMAS Gascoyne (I) K354 18 November 1943 1 February 1966
ML 824 ML824 18 November 1943 19 November 1945
HMAS Quadrant G11/F01 18 October 1945 16 August 1957
HMAS Gippsland (I) GP 18 September 1942 26 May 1944
HMAS Waree W 18 September 1942 17 October 1946
HMAS Miramar II 50 19 August 1941 17 July 1945
HMAS Yarroma 51 19 August 1941 25 August 1945
HMAS Pedoro 561 19 August 1942
HMAS Nizam G38 19 December 1940 17 October 1945
HMAS Townsville (I) J205 19 December 1941 5 August 1946
HMAS Gull M1185 19 July 1962 7 November 1969
HMAS Protector (I) (HMCS) 19 June 1884 June 1924
HMAS Salamaua L131 19 October 1973 26 November 1974
HMAS Marynong 591 19 September 1943
HMAS Alatna 2 February 1944 1 January 1946
HMAS Bundarra 621 2 January 1943
HMAS Geelong (II) P215 2 June 1984 8 July 2006
HMAS Lorne 571 2 March 1943 2 July 1945
HMAS Sylph 573 2 March 1943 19 April 1944
HMAS Shoalhaven K535 2 May 1946 19 December 1955
HMAS Shropshire 73 20 April 1943 10 November 1949
HMAS Woomera 20 February 1946 11 October 1960
HMAS Swan (III) DE50 20 January 1970 13 September 1996
HMAS Moresby (I) 20 June 1925 14 March 1946
HMAS Benalla (II) A04 20 March 1990 16 June 2023
HMAS Coogee 20 May 1918 25 February 1919
HMAS Esmeralda 15 20 November 1941 30 January 1946
HMAS Starfish 564 20 November 1942 7 September 1943
HMAS Air View ASR923 20 November 1944 30 September 1946
HMAS Air Cloud ASR924 20 October 1944 20 February 1947
HMAS Air Guide ASR913, Y260 20 October 1944 9 August 1946
HMAS Three Cheers TC 20 October 1944 20 February 1946
HMAS Queenborough G70 20 October 1945 7 April 1972
HMAS Matoma 588 20 September 1943 19 April 1944
HMAS Air Mist ASR917 20 September 1944 19 December 1945
SAR Air Nymph (ex-HMAS Air Save) ASR920, Y257 20 September 1944
HMAS Air Rest ASR921 20 September 1944 25 May 1949
HMAS Yunnan 20 September 1944 31 January 1946
HMAS Air Foam ASR912 20 September 1944 June 1944
HMAS John Hardy 70 21 December 1942 16 October 1945
HMAS Yarra (II) U77 21 January 1936 4 March 1942

Pages